| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 | 
Musktool-YY-1010-10 in 1 Food Salinity Meter PH/ORP/EC/H2 /S.G /TDS/SALT/TEMP/Resistivity Fertilizer Water Quality Tester for Food Aquarium Pool
Product descriptions from the supplier
Product Features
This Food Salinity Meter is a highly efficient multi-functional water quality tester designed for water quality testing of food,aquariums and swimming pools, which also includes PH ORP EC H2 S.G TDS SALT TEMP MΩ 10 functions:
| 1.Salinity Meter: | The tester can measure salinity ranges from 0-10000μS/cm, 10.1-19.99mS/cm and 20.1-400.0mS/cm, which is suitable for different water quality conditions. | 
| Range: | 0-10000μS/cm,10.1-19.99mS/cm,20.1-400.0mS/cm | 
| Resolution: | 1us/cm;0.1mS/cm | 
| Accuracy: | ±2%F.S | 
| 2.PH : | PH measurement range is 0.00-14.00pH, which can accurately detect the acidity and alkalinity of water quality. | 
| Range: | 0.00-14.00pH | 
| Resolution: | 0.01pH | 
| Accuracy: | ±0.05pH | 
| 3.ORP: | It can measure the oxidation reduction potential (ORP) of ±999mV, which helps to assess the redox status of water quality. | 
| Range: | ±999mV | 
| Resolution: | 1mV | 
| Accuracy: | ±2mV | 
| 4.EC: | Can measure conductivity (EC) from 0.01%-25.00%, 0-10000ppm and 10.1-200.ppt, which is used to assess the ion concentration in water. | 
| Range: | 0.01%-25.00%,0-10000ppm,10.1-200.ppt | 
| Resolution: | 1ppm:0.1ppt;0.01% | 
| Accuracy: | 0.01%-5.00%(±0.1%)5.1%-25.00%(±1%)±2%F.S | 
| 5.H2: | Measures hydrogen concentrations from 0-2400 ppb and 0-2.400 ppm, which helps to assess the safety of water quality. | 
| Range: | 0-2400ppb,0-2.400ppm | 
| Resolution: | 1ppb,0.001ppm | 
| Accuracy: | ±10ppb,±0.01ppm | 
| 6.S.G: | Measures specific gravity (SG) from 1.000-1.222, which is used to assess the density of water. | 
| 7.TDS: | It can measure Total Dissolved Solids (TDS) from 0-10000 ppm and 10.1-200.0 ppt, which is used to assess the total amount of dissolved substances in water. | 
| Range: | 0-10000ppm,10.1-200.0 ppt | 
| Resolution: | 0.1ppm;0.1ppt | 
| Accuracy: | ±2%F.S | 
| 8.MΩ: | Measures resistance (MΩ) from 50 Ω-20 Ω-m and is used to assess the electrical conductivity of water. | 
| 9.Fertile: | Measures the fertility index (Fertile) from 0-3, used to assess the amount of nutrients in the water. | 
| 10.Temperature: | It can measure the water temperature from 0-60℃ of ATC, which is suitable for the detection of different water temperatures. | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 English
                English
               
                         
                         
                         
                        
 
                           
                           
                           
                           
                          