Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Musktool-WP6932-Smart Air Quality Detector WP6932 with PM2.5, Formaldehyde, TVOC Sensors for Indoor Use
Product descriptions from the supplier
Specification
Product Description
Specifications
Display Mode: | LCD color display |
Formaldehyde Detection Range: | 0.000 – 1.999 mg/m³ |
TVOC Detection Range: | 0.000 – 9.999 mg/m³ TVOC |
Affecting Gases: | Benzene, hydrocarbon, alkane, alkene, ketones, etc. |
PM Detection Range: | PM1.0 / PM2.5 / PM10: 0 – 999 µg/m³ |
Temperature Measurement Range: | 0°C – 50°C |
Humidity Measurement Range: | 20% – 90% RH |
Battery Capacity: | 1200mAh lithium battery |
Charging Time: | About 4 hours |
Operating Time (Endurance): | About 2 hours USB |
Interface: | Type-C charging port Power Input: 5V / 1A |
Working Environment: | 5°C – 40°C |
