Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
INTRODUCTION
Musktool-ETCR3200 Double Clamp Earth Resistance Tester, through a variety of methods measuring earth resistance (range: 0.01Ω ~ 30.00 kΩ), soil resistivity (range: 0.01Ωm ~ 9000kΩm), earth voltage (range: 0.1 V ~ 100.0 V), grounding lead leakage current, AC current (range: 0.01mA ~ 600A); The tester adopts the precision 4-wire method, 3-wire method, simple 2-wire method, selection method and double-clamp method to measure grounding resistance. Large caliber current clamp design, can measure the grounding system which using large grounding down lead.It can flexibly and accurately measure arbitrary grounding resistance values of single point and mesh grounding and other complex grounding conditions. When measuring parallel grounding, it is unnecessary to disconnect any parallel grounding electrode to maximize the convenience of measurement. Import FFT (fast Fourier transform) technology, AFC (automatic frequency control) technology, ensure the measurement of high precision, high stability and reliability. Musktool-ETCR3200 Double Clamp Multi-function Grounding Resistance Tester is composed of host machine, current clamp, monitoring software, test wires, auxiliary ground rod and communication cable. Host machine with large LCD display, white backlight, bar chart indication, clear at a glance. It can store 2000 sets of data at the same time, through the monitoring software to relize historical access and online real-time monitoring functions, dynamic display, alarm indication and auto shut down, with historical data reading, accessing, saving, reporting, printing and other functions |
SPECIFICATION
Technical Parameters
Function | Description |
Power Supply | DC 9V Alkaline dry cell LR14 1.5V*6PCS, continues standby 300 hours |
LCD Size | 124mm x 67mm(with backlight) |
Range | Selection measurement method :0.01Ω - 3000Ω |
Double clamp measurement method :0.01Ω - 100Ω | |
2/3/4 pole measurement method :0.01Ω - 30.00kΩ | |
Soil Resistivity :0.01Ωm - 9000KΩ | |
DC Resistance:0.01Ω - 30.00kΩ | |
Earth Voltage:0.1V -100.0V | |
AC Current:0.01mA -600A | |
Resolution | Resistance:0.01Ω |
Soil Resistivity :0.01Ωm | |
Current:0.01mA | |
Voltage:0.1V | |
Max Accuracy | ±2%rdg±3dgt |
Data Storage | 2000 groups |
Data Upload | RS232 interface, storage data can be uploaded to computer, saved or printed. |
Automatic Shut Down | Automatically shut down after 15 minutes start up |
Power Consumption | Turn on the backlight: 45mA Max |
Turn off the backlight : 25mA Max | |
Measurement: 100mA Max(Backlight shut off) | |
Working Temperature & Humidity | -10℃-40℃, below 80%rh |
Storage temperature & humidity | -20℃-60℃, below 70%rh |
Clamp Caliber | Φ68mm |
Measuring Method | 2/3/4 pole measurement method: Change-pole method, measurement current 20mA Max |
Selection measurement method: Change-pole method, measurement current 20mA Max | |
Double clamp measurement method: Non-connect mutual inductance method, measurement current 1mA Max | |
Soil Resistivity: 4-pole measurement (Wenner method) | |
AC current: Mutual inductance method(clamp) | |
Earth Voltage: Average rectification(between P(S)-ES) | |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
Data Model | Average value,maximum,minimum value |
line resistance check | Automatic calibration |
Measuring Rate | AC current: about 0.5 times/second |
Earth Voltage: about 0.5 times/second | |
Earth resistance,soil resistivity: about 5 seconds/time | |
Measuring Times | Over 5000 times (Short-circuit test, interval time should be at least 30seconds) |
Short-circuit Test Current | AC 20mA max |
Open-circuit Test Voltage | AC 40V max |
Test Voltage Wave | Sine wave |
Electrode Distance Range | 1m-100m |
Line Voltage | Measurement below AC 600V |
Data Hold | Data hold function: “HOLD” symbol display |
Data Access | Data read function: “READ” symbol display |
Overflow Display | Exceed measuring range overflow function: “OL” symbol display |
Auxiliary Grounding Test | With auxiliary grounding resistance test function, 0.00KΩ-30kΩ(100R+rC<50kΩ, 100R+rP<50kΩ) |
Interference Test | Automatic identification of interference signals, “NOISE” symbol indication when the interference voltage is higher than 5V |
Alarm Function | Measuring value exceeds alarm setting value, will "Toot-toot-toot" alarm hint |
Battery Voltage | While battery voltage decreases to around 7.5V, will display battery voltage low symbol“ ”, and reminding to replace the battery |
Overload Protection | Measure earth resistance: between each interfaces of E-P、E-E- C,AC 280V/3 seconds |
Insulation Resistance | Over 20MΩ(between circuit and outside shell is 500V) |
Withstand Voltage | AC 3700V/rms. (Between circuit and outside shell) |
Electromagnetic Features | IEC61010- 4-3,Wireless frequency electromagnetic field ≤1 V/m |
Protection Type | IEC61010-1(CAT Ⅲ 300V、CAT IV 150V、Pollution 2); |
IEC61010-031; | |
IEC61557-1(Earth resistance); | |
IEC61557-5(Soil resistivity); | |
JJG 366-2004(Grounding resistance meter) | |
Weight | 1653g |
Meter Dimension | 215mm(L)×190mm(W)×95mm(H) |
SELECTION GUIDE
Related Series Model
Model | Earth Resistance (Ω) | Selection Method Measure Resistance (Ω) | Double Clamp Method Measure Resistance (Ω) | Soil Resistivity (Ωm) | Earth Voltage (V) | AC Current (A) | Data Storage (group) | Remark |
Musktool-ETCR3000 | 0.01~2000 | None | None | None | 0~600 | None | 400 | Normal type |
Musktool-ETCR3000C | 0.01~2000 | None | None | None | 0~600 | None | 400 | Waterproof protective shell |
Musktool-ETCR3000B | 0.01~30000 | None | None | 0.00~9000k | 0~600 | None | 300 | Normal type |
Musktool-ETCR3100C | 0.01~30000 | None | None | 0.00~9000k | 0~600 | None | 300 | Waterproof protective shell |
Musktool-ETCR3200 | 0.01~30000 | 0.01~3000 | 0.01~100 | 0.00~9000k | 0.0~100.0 | 0.00mA~600A | 2000 | Normal type |
Musktool-ETCR3200C | 0.01~30000 | 0.01~3000 | 0.01~100 | 0.00~9000k | 0.0~100.0 | 0.00mA~600A | 2000 | Waterproof protective shell |
Packing List
Package | Outer package | Carton |
Inner package | Aluminum case | |
Accessory | Meter | 1 PCS |
Current clamp | 2 PCS | |
Aluminum case | 1 PCS | |
Auxiliary grounding rod(10x150mm) | 4 PCS | |
Test cable yellow 10 meters | 1 PCS | |
Test cable green 10 meters | 1 PCS | |
Test cable red 20 meters | 1 PCS | |
Test cable black 20 meters | 1 PCS | |
Test cable black1.6 meters | 1 PCS | |
Test cable red 1.6 meters | 1 PCS | |
RS232 communication cable | 1 PCS | |
CD | 1 PCS | |
Manual | 1 PCS | |
Certificate | 1 PCS | |
Warranty Card | 1 PCS |