| Contact Us for Quotation | Email:464560351@qq.com | Whatsapp: +8618620373879 |
Features
|
Aplications
|
Main Unit Specifications
| Product | Multi-Channel Anemomaster | |
| Model | 1580-00 | |
| Number of Channels | Up to 12 channels | |
| Communication Function | Between PC | USB Micro-B |
| Between Probe | Serial communication (standard cable) | |
| Between Probe | Serial communication (connector) | |
| Power Supply | DC12 to 24V (Select either one of 3 options below) 1) Connection with other unit, 2) AC adaptor (90W), 3) DC power cable | |
| Power Consumption | Up to 50W | |
| Operating Environment | 5~40℃, 0~85% RH (No Condensation) | |
| Storage Environment | -10~60℃, 0~90% RH (No Condensation) | |
| Dimensions | W220mm × D130mm × H40mm | |
| Weight | 0.6 kg | |
| Standard Accessories | AC Adapter (90W), Software (CD), Operation manual, USB cable, Rubber cap | |
| Warranty | 1 year | |
Analog Unit Specifications
| Product | Analog Unit | ||
| Model | 1592-00 | ||
| Number of Channels | 12 | ||
| Communication Function | Between units | Serial communication {connector} | |
| Analog Output | Voltage output | Range | 0 ~ 5 V |
| Output resistance | 1 kΩ | ||
| Current output | Range | 4 ~20 mA | |
| Load resistance | 250 Ω | ||
| Power Supply | DC12 to 24V (Select either one of 3 options below) 1) Connection with other unit, 2) AC adaptor (90W), 3) DC power cable | ||
| Power Consumption | 10W | ||
| Operating Environment | 5~40℃, 0~85% RH (No Condensation) | ||
| Storage Environment | -10~60℃, 0~90% RH (No Condensation) | ||
| Size | W220mm × D130mm × H40mm | ||
| Weight | 0.5kg | ||
| Standard Accessories | Setup guide, Connecting clips (2pcs), Rubber cap (2pcs), Terminal block (3pcs) | ||
| Warranty | 1 year | ||
Probe Specifications
| Model Number | Measurement Target | Directivity | Air Velocity | Wind Temperature | Humidity | Operating Temperature | Temperature Compensation Sensor | ||||
| Measurement Range | Measurement Accuracy | Responsivity | Measurement Range | Measurement Accuracy | Measurement Range | Measurement Accuracy | |||||
| 0972-00 0973-00 | Wind Speed | Yes | 0.01~50.0m/s | The larger of ± 2% or ± 0.02 m/s of the displayed value | 1 Second | ー | ー | ー | ー | 0-100℃ | ± 5% of displayed value at 0-100 ℃ |
| 0975-00 | No | 0.01~25.0m/s | 3 Seconds | ||||||||
| 0975-09 0975-10 | 0.01~50.0m/s | ||||||||||
| ± 5% of displayed value at 0-120 ℃ | |||||||||||
| 0976-03 0976-04 0976-07 | 0.01~30.0m/s | The larger of ± 3% or ± 0.02 m / s of the displayed value | 0-120℃ | ||||||||
| 0976-13 0976-14 0976-17 | The larger of ± 2% or ± 0.02 m/s of the displayed value | 0-100℃ | ± 5% of displayed value at 0-100 ℃ | ||||||||
| 0976-05 | Air Velocity and Temperature | The larger of ± 3% or ± 0.02 m/s of the displayed value | 0~120℃ | ±0.5% | 0-120℃ | ± 5% of displayed value at 0-120 ℃ | |||||
| 0976-15 | 0~100℃ | 0-100℃ | ± 5% of displayed value at 0-100 ℃ | ||||||||
| 0975-21 | The larger of ± 2% or ± 0.02 m/s of the displayed value | ||||||||||
| 0975-31 | Air Velocity, Temperature and Humidity | 0.01~25.0m/s | 0~60℃ | 5~95%RH | 5~80% RH:3% RH 80~90% RH:5% RH | ||||||
English