| Contact Us for Quotation | Email:464560351@qq.com | Whatsapp: +8618620373879 |
Features
|
Aplications
|
Specifications
| Analog Output | Current output: DC 4~20mA (Max. load resistance: 250Ω) Voltage output: DC 0~5V | |
| Display Resolution (Model 6332D only) | 0.01m/s (Velocity Range: 0 to 2, 0 to 5, 0 to 10 m/s) 0.1m/s (Velocity Range: 0 to 25, 0 to 50 m/s) | |
| Response Time | Display: 0.3 second Sampling: 0.1 second Output: 0.1 second | |
| Power Supply | DC 12 to 24V | |
| Operating Temperature Range | 41 to 104 ºF (5 to 40 ºC) with no condensation | |
| Storage Temperature Range | 14 to 122°F (-10 to 50°C) with no condensation | |
| Dimensions | 128(W)×78(D)×30(H) mm | |
| Weight | 0.7 lbs (320g) | |
| Warranty | 1 year | |
| What’s Included | Meter, Operation Manual | |
| Airflow Transducer Probes (See Table Below) | ||
| Measurement Specifications | ||
| Air Velocity | Ranges | 0.1 to 25.0 m/s 0.1 to 50.0 m/s |
| Accuracy | +/- (3% of READING +/- 0.1) m/s | |
| Operating Temperature Range | -4 to 158°F (-20 to 70°C) with no condensation | |
| Storage Temperature Range | 14 to 122°F (-10 to 50°C) with no condensation | |
| Warranty | 1 year | |
| What’s Included | Probe, Data ROM, NIST TRACEABLE CALIBRATION Certificate | |
Model Comparison
| Model | 092-00 | 0963-00 | 0965-00 | 0965-01 | 0965-03 | 0965-04 | 0965-07 | 0965-08 | 0965-09 | 0965-10 |
| Air Velocity Range (m/s) | 0.1 to 50.0 | 0.1 to 50.0 | 0.1 to 25.0 | 0.1 to 25.0 | 0.1 to 25.0 | 0.1 to 25.0 | 0.1 to 25.0 | 0.1 to 25.0 | 0.1 to 50.0 | 0.1 to 50.0 |
| Airflow Directivity | Mono | Mono | Omni | Omni | Omni | Omni | Omni | Omni | Omni | Omni |
| Probe Type | Rod | Rod | Spherical | Spherical | Miniature | Miniature | Miniature | Miniature | Spherical | Spherical |
| Air Velocity | O | O | O | O | O | O | O | O | O | O |
| Acclimation Time (sec) | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
English