Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
INTRODUCTION
Musktool-ETCR3200C Double Clamp Multi-function Grounding Resistance Tester is specially designed and manufactured for on-site measurement of grounding resistance, soil resistivity, grounding voltage, grounding line leakage current, AC current and DC resistance. Apply digital processing technology, precision 4-wire method, 3-wire method and simple 2-wire method, selection method, double-clamp method to measure grounding resistance; Large caliber clamp design can measure the grounding system which using large grounding down lead, and can flexibly and accurately measure any grounding resistance value of various complex grounding conditions such as single point and mesh grounding. It is not necessary to disconnect any parallel grounding pole to measurement, maximize the convenience of measurement. Import FFT (Fast Fourier Transform) technology, AFC (Automatic Frequency Control) technology, with unique anti-interference ability and environmental adaptability, high repeated test consistency, ensuring high precision, high stability and high reliability for long-term measurement. The tester case is made of waterproof protection box, anti-collision, anti-drop, waterproof (protection grade IP65), strong and durable, and also equipped with a large-capacity rechargeable lithium battery pack, especially suitable for outdoor construction. Widely used in power, telecommunications, meteorology, oil fields, construction, lightning protection and industrial electrical equipment, such as grounding resistance, soil resistivity, grounding voltage, alternating current, leakage current measurement. |
SPECIFICATION
Technical Specifications
Function | Description |
Power Supply | DC7.4V 2600mAh rechargeable lithium battery |
2/3/4-wire Method Measure Earth Resistance | Range:0.00Ω~300KΩ; Resolution:0.01Ω; Accuracy:±2%rdg±3dgt |
Selection Method Measure Earth Resistance | Range:0.00Ω~3000Ω; Resolution:0.01Ω; Accuracy:±2%rdg±3dgt |
Double Clamp Method Measure Earth Resistance | Range:0.00Ω~100Ω; Resolution:0.01Ω; Accuracy:±10%rdg±5dgt |
Earth Voltage Measurement | Range:0.0~100.0V AC; Resolution:0.1V; Accuracy:±2%rdg±3dgt |
Earth current Measurement | Range:0.0mA~600.0A Resolution:0.00mA; Accuracy:±2%rdg±3dgt |
Soil Resistivity Measurement (ρ) | Range:0.00Ωm~9000KΩm; Resolution:0.01Ωm |
CT Size | φ70mm |
Short-circuit Test Current | AC 250mA max |
Open-circuit Test Current | AC 40V max |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
Data Storage | 2000 groups |
Automatic Shutdown | 15 Minutes after power on, will automatic shut down without any operation |
LCD Dimension | LCD Frame Dimension: 128mm×75mm; LCD Display Dimension:124mm×67mm |
Tester Dimension | 280mm(L)×260mm(W)×160mm(H) |
Total Weight | 6700g(include package) |
Working Current | Standby: around 25mA (Backlight close); Measurement:100mA (Backlight close) |
Test Wires | Red 20m, black 20m, yellow 10m, green 10m, red 1.6m, black 1.6m (total 6 pcs wires) |
Auxiliary Ground Rod | 4PCS, φ10mm×150mm |
USB Interface | With USB interface, software monitoring, storage data can be uploaded to computer, saved and printed |
Bluetooth Communication | Support the bluetooth communication function of Android system, after installation the APP, mobile terminals can be used to testing operations and view test records |
Alarm Function | Measure value exceed alarm setting value, will "Toot-toot-toot" alarm indication |
Battery Voltage | While battery voltage decreases to around DC 7.2V±0.1V, will display low battery voltage symbol“”, and remind to replace the battery |
Accessories | Tester:1PC;Current Clamp Sensor:2PCS; Ground Rod:4PCS; Testing wires:6PCS; USB communication cable :1PCS; Special charger: 1PCS; Tester bag:1PCS |
Intrinsic error and performance indicators under base conditions
Measurement Function | Measurement Range | Intrinsic Error | Resolution |
2/3/4 pole method measure earth resistance(Re) DC resistance(R--) | 0.00Ω-29.99Ω | ±2%rdg±5dgt | 0.01Ω |
30.0Ω-299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω-2999Ω | ±2%rdg±3dgt | 1Ω | |
3.00kΩ-300kΩ | ±4%rdg±3dgt | 10Ω | |
Selection method measure grounding resistance(Re) | 0.00Ω-29.99Ω | ±2%rdg±5dgt | 0.01Ω |
30.0Ω-299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω-3000Ω | ±2%rdg±3dgt | 1Ω | |
Double clamp method measure grounding resistance(Re) | 0.01Ω-0.99Ω | ±10%rdg±5dgt | 0.01Ω |
1.0Ω-29.9Ω | 0.1Ω | ||
30Ω-100Ω | 1Ω | ||
Soil Resistivity(ρ) | 0.00Ωm-99.99Ωm | Accuracy:According to the precision of R (ρ=2πaR, a:1 m-100m,π=3.14) | 0.01Ωm |
100.0Ωm-999.9Ωm | 0.1Ωm | ||
1000Ωm-9999Ωm | 1Ωm | ||
10.00kΩm-99.99kΩm | 10Ωm | ||
100.0kΩm-999.9kΩm | 100Ωm | ||
1000kΩm-9000kΩm | 1kΩm | ||
Earth Voltage(50Hz/60Hz) | AC 0.0-100.0V | ±2%rdg±3dgt | 0.1V |
Alternatingcurrent(50Hz/60Hz) | 0.0mA-600.0A | ±2%rdg±3dgt | 0.01mA |
SELECTION GUIDE
Related Series Model
Model | Earth Resistance (Ω) | Selection Method Measure Resistance (Ω) | Double Clamp Method Measure Resistance (Ω) | Soil Resistivity (Ωm) | Earth Voltage (V) | AC Current (A) | Data Storage (group) | Remark |
Musktool-ETCR3000 | 0.00~2000 | None | None | None | 0~600 | None | 400 | Normal type |
Musktool-ETCR3000+ | 0.00 ~ 2000 | None | None | None | 0~200 | 0~100 | 1000 | Normal type |
Musktool-ETCR3000C | 0.00~2000 | None | None | None | 0~600 | None | 400 | Waterproof protective shell |
Musktool-ETCR3000B | 0.00~30000 | None | None | 0.00~9000k | 0~600 | None | 300 | Normal type |
Musktool-ETCR3100C | 0.00~30000 | None | None | 0.00~9000k | 0~600 | None | 300 | Waterproof protective shell |
Musktool-ETCR3200 | 0.00~30000 | 0.00~3000 | 0.00~100 | 0.00~9000k | 0.0~100.0 | 0.00 ~ 600 | 2000 | Normal type |
Musktool-ETCR3200C | 0.00~300000 | 0.00~3000 | 0.00~100 | 0.00~9000k | 0.0~100.0 | 0.00 ~ 600 | 2000 | Waterproof protective shell |
PACKING LIST
Meter | 1 PCS |
Meter Bag | 1 PCS |
Auxiliary Grounding Rod | 4 PCS |
Test Wires | 4PCS (Red 20m; Yellow: 10m; Green: 10m; Black:20m) |
Simple Test Wires | 2 PCS (Red 1.6m; Black 1.6m) |
Current Clamp | 2 PCS |
Monitoring sortware CD | 1 COPY |
USB Communication Cable | 1 PCS |
Special Charger | 1 PCS |
Manul/Warranty Card/Certificate | 1 SET |