| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Musktool-Compact Fluke PTi120 Pocket Thermal Camera
Key features
|
|
|
|
|
Image quality
| IR-Fusion technology | Yes, adds the context of the visible details to your infrared image |
| AutoBlend mode | Continuous 0% to 100% |
| Touchscreen display | 3.5’’ (landscape), 320 x 240 LCD |
| Rugged, ergonomic design | Yes |
| Thermal sensitivity (NETD) | 60 mK |
| Frame rate | 9 Hz |
Battery
| Batteries (rechargable) | Internal rechargeable lithium ion battery |
| Battery life | ≥ 2 hours continuous (without WiFi) |
| Battery charging time | ≤ 1.5 hours |
| Battery charging system | Mini USB cord from product to PC |
| AC operation | With separate AC to USB adapter. Not included in box. |
| Power saving | Automatic Shutdown: 5, 10, 15 and 20 minutes or never |
Data storage and image capture
| Memory | ≥ 2GB internal flash memory |
| Image capture, review, save mechanism | One-handed image capture, review, and save capability |
| Image file formats | Non-radiometric (jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (jpeg) files |
| Software | Fluke Connect® desktop software—full analysis and reporting software with access to the Fluke Connect system |
| Export file formats with software | JPG, IS2 |
| Measurement range | -20 °C to +400 °C and -20 °C to +150 °C models |
English