Contact Us for Quotation | Email: mewoi008@mewoi.com | Whatsapp:+8619928420370 |
Musktool-ETCR2000XC Clamp Earth Resistance Tester,Clamp-on Ground resistance tester
Introduction
·Major breakthrough in traditional grounding resistance measurement technology, widely used in electric power, telecommunications, meteorology, oil fields, construction and industrial electrical equipment grounding resistance measurement. ·When measuring the grounding system with loop, no need to disconnect the grounding lead, no auxiliary grounding pole, safe, fast, easy to use. ·Can measure ground faults that cannot be measured by traditional methods, and can be applied to occasions that cannot be measured by traditional methods, because the ETCR series of clamp-on grounding resistance meters measure the combined value of grounding body resistance and grounding lead resistance. |
Specification
Resistance range | 0.010Ω-500Ω | ||
Current range | 0.00mA -20A | ||
Resistance Measurement Accuracy (23℃±5℃,75%RH) | Measurement range | Resolution | Accuracy |
0.010Ω-0.099Ω | 0.001Ω | ±(1%rdg+0.01Ω) | |
0.10Ω-0.99Ω | 0.01Ω | ±(1%rdg+0.01Ω) | |
1.0Ω-49.9Ω | 0.1Ω | ±(1%rdg+0.1Ω) | |
50.0Ω-99.5Ω | 0.5Ω | ±(1.5%rdg+0.5Ω) | |
100Ω-199Ω | 1Ω | ±(2%rdg+1Ω) | |
200Ω-395Ω | 5Ω | ±(5%rdg+5Ω) | |
400-500Ω | 10Ω | ±(10%rdg+10Ω) | |
Current Measurement Accuracy (23℃±5℃,75%RH) | 0.00mA-9.95mA | 0.05mA | ±(2.5%rdg+1mA) |
10.0mA-99.0mA | 0.1mA | ±(2.5%rdg+5mA) | |
100mA-299mA | 1mA | ±(2.5%rdg+10mA) | |
0.30A-2.99A | 0.01A | ±(2.5%rdg+0.1A) | |
3.0A-9.9A | 0.1 A | ±(2.5%rdg+0.3A) | |
10.0A-20A | 0.1 A | ±(2.5%rdg+0.5A) | |
Power supply | 6VDC(4 PCS of LR6 Alkaline batteries) | ||
Clamp size | 55mm×32mm | ||
Tester size | 275mm(L)×100mm(W)×56mm(H) | ||
Weigh | 950g(include battery),Total Weght:2kg | ||
LCD Screen | 4Digits LCD display, Screen: 44mm(L)×27mm(W) | ||
Data Storing | 500 groups | ||
Operating Temperature and Humidity | -10℃-55℃;10%RH-90%RH | ||
Protection Class | Double insulation | ||
Shift | Automatically |
Selection guide
Model | Clamp Size | Resistance Range | Current Size | |
ETCR2000X | 55x32mm | 500Ω | - - - - | |
ETCR2000XC | 55x32mm | 500Ω | 0-20A | |