Contact US For Quotation | Email:464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Musktool-ZC2829A wideband precision LCR digital bridge
Description
Brief introduction
ZC2829A series component tester is a new impedance measuring instrument with high accuracy, wide test range and 6-bit test resolution. The test frequency up to 500kHz, arbitrary programming in 0.01Hz steps, 5mV-2V signal level and DC built-in bias voltage, can meet the measurement requirements of most low-voltage parameters of the component, and can be widely used in inductors, capacitors, etc. Performance analysis of components. The HANDLER (optional), GPIB (optional), LAN, RS232C, and USB HOST interfaces provided by the instrument provide sufficient conditions for the instrument to be used in the component automatic sorting system, to communicate with the computer, and to record the test process. |
Performance characteristics
7-inch 16:9 color LCD display, resolution 800RGB*480 Simple and elegant appearance design, flexible and convenient panel operation The highest test frequency is 500kHz, the resolution is 10mHz Wide signal amplitude range 5mV-2Vrms, resolution 1mV Four signal source output impedance List scan test function Save 20/40 groups of setting files in the machine, and save the setting files of external U disk Multiple interface modes support host computer communication Support the networking of multiple instruments through the LAN interface |
Technical index
Model | ZC2829A | Precision LCR digital bridge | ||
Basic measurement accuracy | LCRZ | 0.05% | ||
Calibration conditions | Warm-up time: ≥30 minutes, ambient temperature: 23 soil 5"C Signal voltage: 0.3Vrms-1Vrms After clearing "0" OPEN, SHORT, test cable length: 0m
| |||
Test signal frequency | Range:20Hz-200kHz | Accuracy:0.01% | ||
Signal source output impedance | 10Ω、30Ω、50Ω、100Ω Optional,±2%@1kHz | |||
Test signal level | Normal | 5mv- 2Vrms | Resolution:1mV,Accuracy:10%x Set voltage+2mV | |
Constant level | 10mv-1Vrms | |||
DC bias current source (optional) | 0-±100mA | |||
LCR test parameters | Z、Y、C、L、X、B、R、G、D、Q、θ、 DCR、Turn-Ratio、Phase、LK | |||
DCR display range | 0.00001Ω-99.9999MΩ | |||
LCR parameter display range | Z、R、X 0.00001Ω ~ 99.9999MQ Y、G、B 0.00001us ~ 99.9999s C 0.00001pF ~ 9.99999F D 0.00001 ~ 9.99999 L 0.00001uH ~ 99.9999kH Q 0.00001 ~ 99999.9 θ(DEG) -179.999~ 179.999 θ(RAD) -3.14159 ~ 3.14159 ∆% -999.999% ~ 999.999% | |||
Measuring speed (≥1kHz) | Fast speed: 32ms, medium speed: 90ms, slow speed: 650ms | |||
Equivalent Circuit | Series Parallel | |||
Range method | Automatic, keep | |||
Trigger method | Internal ,manual, external, bus | |||
Average times | 1-255 | |||
Calibration function | Open circuit,short circuit, load sweep/point frequency clear | |||
Internal DC bias source | 0V, 1.5V, 2V, accuracy: 1% | |||
Comparator function | 10 file sorting, BIN1-BIN9, NG, AUX Gear counting function PASS, FAIL front panel LED direct display
| |||
Memory | 20 groups of LCRZ instrument setting file memory 40 sets of scan setting file memory
| |||
Interface | Control interface | HANDLER(Optional) | ||
Communication Interface Memory interface
| LAN、GPIB (Optional) 、RS232C USB HOST (U disk storage interface) |