Contact Us for Quotation | Email:464560351@qq.com | Whatsapp: +8618620373879 |
TECHNICIAL SPECIFICATION
Click to download:MusktoolDRK3-(50-600A) (AC/DC) Open-loop Hall current Sensor Specification
Model Number | Musktool-DRK3-(50-600A)(AC/DC) | |||||||
Jaw Size | φ10*20mm | |||||||
Rated input Current (IPN) | 50 | 100 | 200 | 300 | 400 | 500 | 600 | A |
Primary Current Measure range(IP) | 0~±100 | 0~±200 | 0~±400 | 0~±600 | 0~±800 | 0~±800 | 0~±900 | A |
Rated output voltage of secondary side | 4or5±1% | V | ||||||
Power Supply Voltage (VCC) | DC ±12V- ±15V (±5%) | V | ||||||
Current consumption | VCC=+5V 10 | mA | ||||||
Galvanic isolation (Vd) | 2.5KV /50Hz/1min | |||||||
Linearity (εL) | <1 | %FS | ||||||
Accuracy X | TA =25℃ ±1 | % | ||||||
Offset Voltage V0 | TA =25℃ ±25 | mV | ||||||
Hysteresis offset Current IOM | ≤±20 | mV | ||||||
Offset Voltage drift VOT | IP=0 TA =-25~+85℃ <±1 | mV /℃ | ||||||
Response time Tr | <3 | μs | ||||||
Operating temperature TA | -25~+85 | ℃ | ||||||
Storage temperature TS | -40~+100 | ℃ | ||||||
Frequency bandwidth(-3dB) | DC-20 | KHZ | ||||||
Load resistance RL | ≥20k | Ω |
Matters needing attention:
|