Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xteser-Datalogic Fork Sensor SR23-5-IR-PH,953161010High efficiency fork sensor for booklet and multilayer labels detection
Overview
|
Technical Features
Nominal sensing distance | 5mm |
minimum detectable object | 0,5mm |
Sensitivity adjustment | Teach-in |
Function Principle | Fork for label detection |
Description | Slim case - fork slot 5x50 mm |
Functions | Fork for label detection |
Output type | PNPDon |
Output Function | Don |
Switching frequency | 12kHz |
Response time | 40 µs |
Operating Voltage | 10…30VDC |
No-Load supply current | ≤ 30mA |
Output voltage drop | ≤2V |
Short-circuit protection | YES |
Reverse Polarity Protection | Yes |
Emission | LED Infrared |
Interference to external light | according to EN 60947-5-2 : 2020 |
Impulsive Overvoltage Protection | Yes |
Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing |
Contact resistance | 500 Vac 1 min., between electronics and housing |
Dimensions | 11x25x64 |
Housing Material | Metal - Zamak / PBT |
Connections | M8 plug 4pin |
Active Head Material | PMMA |
Storage temperature | - 20°C…+70°C |
Material | |
Depth slot detection | 50,5mm |
Approvals | CEcULus |
Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
Dimensions | 11x25x64 |
Operating Temperature | - 20°C…+ 55°C |
Mechanical Protection | IP65 |