| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 | 
Xtester-Portable Uni T UTS1030 Frequency Analyser Spectrum Analyzer with 1Hz Resolution, USB Communication
Frequency analyzer series handheld digital usb spectrum analyzer details:
| 1, 6.5 inches Large High-Definition Screen for Clear View; 2, Splendid and Vivid Structural Design; | 
Frequency analyzer series handheld digital usb spectrum analyzer parameter:
| Specification | UTS1030 | ||
| Spectrum Measurement | |||
| Range | 9kHz~3.6GHz | ||
| Resolution | 1Hz | ||
| Accuracy | ±(Frequency Marker Readout*Frequency Reference Accuracy +1%*Span 10%*RBW+0.5*[Span/(Sweep Points-1)]+1Hz) | ||
| Internal Reference(10MHz) | Aging Rate <1ppm/year; Stability Over Temperature <0.5ppm(15℃ ~ 35℃) | ||
| Resolution Bandwidth (RBW) | |||
| Range | 10Hz~3MHz, Customized down to: 1Hz~10Hz | ||
| Electability(60dB/3dB) | RBW≤500kHz:<5:1 Typical (Digital implementation,next to Gaussian shape) | ||
| Accuracy | RBW≤500kHz :<5% Typical | ||
| Video Bandwidth | 10Hz~3MHz | ||
| Average Noise Level (1Hz RBW, 0dB RF Attenuator ) | |||
| Preamplifier Off | 100kHz~1MHz:<-100dBm-3×(f/100kHz)dB;1MHz~10MHz:<-130dBm; 10MHz~1GHz:<-135dBm;1GHz~3.6GHz:<-130dBm | ||
| Preamplifier On | 100kHz~1MHz:<-120dBm-3×(f/100kHz)dB;  1MHz~10MHz:<-150dBm; 10MHz~1GHz:<-155dBm; 1GHz~3.6GHz:<-148dBm | ||
| Phase Noise(fc=500MHz) | |||
| Offset 30kHz | -90dBc/Hz | ||
| Offset 100kHz | -100dBc/Hz | ||
| Offset 1MHz | -110dBc/Hz | ||
| Sweep Time | |||
| Span (100Hz≤SPAN≤3.6GHz) | 10ms to 3000s | ||
| Zero Span | 1ms to 3000s | ||
| Sweep Modes | Continuous, Single | ||
| Trigger | |||
| Trigger Source | AUTO,Video,EXT | ||
| Offset 100kHz | 5V TTL Level (Typical ) | ||
| Frequency Counter | |||
| Resolution | 1Hz,10Hz,100Hz,1kHz | ||
| Uncertainty | Frequency Readout x Frequency Reference Progress+Counter Resolution | ||
| Amplitude Accuracy (20℃~30℃) | |||
| Overall Amplitude Accuracy(90%) | ±1.5dB; Input Signal Range: -50dBm ~ 0dBm | ||
| Amplitude | |||
| Max. Safe Input Level | Average Continuous Power: +27dBm | ||
| Max. Input DC Voltage | 50Vdc | ||
| Input Attenuator Range | 0~39dB, in 3dB step | ||
| 1dB Compression | +7dBm | ||
| Internal Memory | 128MB | ||
| Residual Response | |||
| Third-Order Intercept(TOI) | >30MHz:13dBm | ||
| Second Harmonic Intercept(SHI) | +30dBm | ||
| Input Related Spurious | <-60dBm | ||
| Residual Response | <-85dBm | ||
| Tracking Generator (Optional) | |||
| Frequency Range | 100kHz to 1.5GHz | ||
| Output Power | -30dBm ~ 0dBm, in 1dB step | ||
| Output Flatness | ±3dB | ||
| Input/Output | |||
| RF Input | SMA Type,Negative (50Ω) | ||
| USB | USB Host,USB Device | ||
| LAN | 10/100 Base-T, RJ-45 Connector | ||
| AM/FM Demodulation | Headset | ||
| Reference Input/Output | 10MHz, BNC Negative, Input: 0dBm ~ +10dBm;Ouput: 0dBm±2dB | ||
| General Characteristics | |||
| Power | Li-ion Battery: 7.4V 6600mAh; DC Adapter: 100-240VAC 50/60Hz 1.5A | ||
| Display | 6.5 Inches TFT LCD, 640×480 | ||
| Product Color | Red and Grey | ||
| Product Net Weight | 3.0 Kg | ||
| Product Size | 182mm (W)×288mm(H) ×142mm(D) | ||
| Standard Accessories | DC Adapter,N/SMA Convertor,N/BNC Convertor, RF Cable, Antenna | ||
| Standard Individual Packing | Gift Box, English Manua | ||
| Standard Quantity Per Carton | 1 PC | ||
| Standard Carton Measurement | 200mm × 300mm × 150mm | ||
| Standard Carton Cross Weight | 7 kg | ||
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 English
                English
               
                         
                         
                         
                        


 
                           
                           
                           
                           
                          