Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Musktool-SUP-RD908 Industrial level measuring instruments silo senso
Features
SUP-RD901 | |
Application: | Corrosive liquid |
Measuring range: | 10 meters |
Process connection: | Thread, flange |
Process temperature: | -40℃~130℃ |
Process pressure: | -0.1 ~ 0.3 MPa |
Accuracy: | ± 5mm |
Ingress protection: | IP67 |
Frequency range: | 26GHz |
Supply: | 2-wire(DC24V)/ 4-wire(DC24V /AC220V) |
Signal output: | 4-20mA HART(2-wire / 4-wire) RS485/ Modbus |
SUP-RD903 | |
Application: | Solid material, strong dust, easy to crystallize, condensation occasion |
Measuring range: | 70 meters |
Process connection: | Universal flange |
Process temperature: | -40℃~250℃ |
Process pressure: | -0.1 ~ 0.3 MPa (universal flange); -0.1~4.0 MPa (flat flange) |
Accuracy: | ± 15mm |
Ingress protection: | IP67 |
Frequency range: | 26GHz |
Supply: | 2-wire(DC24V)/ 4-wire(DC24V /AC220V) |
Signal output: | 4-20mA / RS485/ Modbus |
SUP-RD908 | |
Application: | Rivers, lakes, shoal |
Measuring range: | 30 meters |
Process connection: | Thread G1½" A/frame /flange |
Process temperature: | -40℃~100℃ |
Process pressure: | Normal pressure |
Accuracy: | ± 3mm |
Ingress protection: | IP67/ IP65 |
Frequency range: | 26GHz |
Supply: | (6 - 24V) DC / Four-wire 24V DC / Two wire |
Signal output: | 4-20mA /RS485/ Modbus |