| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-QT4810A - TRANSISTOR CURVE TRACER
INTRODUCTION
Key attributes
Other attributes
| Place of Origin | Shanghai, China |
| Brand Name | Musktool |
| Model Number | QT4810A |
FEATURE
|
TECHNICAL SPECIFICATION
Deflection coefficient of vertical axis | Scope of collector current(Ic) | 20uA/DIV~1A/DIV,divided into 15 grades,error is not more than ±3% |
| Reversal drain current of diode(IR) |
| |
| Base current or base voltage | 20mV/DIV,error≤±3%,deflection multifying factor×0.5,error≤±10% | |
Deflection coefficient of horizontal axis | Scope of collector voltage | 0.05V/DIV~500V/DIV divided into 10 grades,error≤±3% |
| Scope of drain current voltage of diode | 100V/DIV~500V/DIV divided into 3 grades,error≤±5%(for matching 5kv test floor) | |
| Scope of base voltage | 0.05V/DIV~2V/DIV divided into 6 grades,error≤±3% | |
| Base current or base source voltage | 0.1V/DIV,error≤±3% | |
Step signal | Scope of step current | 1uA/STAGE~0.1A/STAGE,divided into 16 grades,error≤±5% |
| Scope of step voltage | 0.05V/STAGE~2V/STAGE,divided into 6 grades,error≤±5% | |
| Stage number per cluster | 4~10 stages continuously adjustable | |
| Step zeroing | Not less than ±1DIV | |
| Step number per second | 200(commercial frequency:50Hz) | |
| Step polarity | Positive or negative | |
| Step form | Continuous or single cluster |
English