Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-KRT3CW.Q3S2/4T-M8 Contrast sensor Part no.: 50148513
Characteristic
|
|
|
|
|
|
Technology features
Protective circuit | Polarity reversal protection Short circuit protected |
Supply voltage UB | 12 ... 30 V, DC, Incl. residual ripple |
Residual ripple | 0 ... 15 %, From UB |
Open-circuit current | 0 ... 25 mA |
Repeatability | 0.02 mm |
Operating range | 14.5 mm ± 2 mm |
Beam path | Focused |
Light source | LED, White |
Transmitted-signal shape | Pulsed |
LED group | Exempt group (in acc. with EN 62471) |
Light spot size [at sensor distance] | 1.5 mm x 4 mm [14.5 mm] |
Light spot orientation | Horizontal |
Type of light spot geometry | Rectangular |
Light beam exit | Front |
Focus | Fixed |
Wavelength | 400 ... 750 nm |
Ambient temperature, operation | -40 ... 60 °C |
Ambient temperature, storage | -40 ... 70 °C |
Description
Design | Cubic |
Dimension (W x H x L) | 11.4 mm x 34.2 mm x 18.3 mm |
Housing material | Plastic |
Plastic housing | PC-ABS |
Lens cover material | Plastic / PMMA |
Net weight | 10 g |
Housing color | Red |
Type of fastening | Via optional mounting device |
Compatibility of materials | ECOLAB |