Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-HT5B/4X-200-M8 Diffuse sensor with background suppression Part no.: 50152119
Technology features
Black-white error | < 15% up to 200 mm |
Operating range | Guaranteed operating range |
Operating range, white 90% | 0.002 ... 0.4 m |
Operating range, gray 18% | 0.005 ... 0.3 m |
Operating range, black 6% | 0.01 ... 0.2 m |
Operating range limit | 0.002 ... 0.4 m |
Adjustment range | 20 ... 400 mm |
Beam path | Focused |
Light source | LED, Red |
Wavelength | 645 nm |
LED group | Exempt group (in acc. with EN 62471) |
Type of light spot geometry | Round |
Focus | Focus |
Focal distance | 200 mm |
Description
Dimension (W x H x L) | 11 mm x 32.4 mm x 20 mm |
Housing material | Plastic |
Plastic housing | PC-ABS |
Lens cover material | Plastic / PMMA |
Net weight | 40 g |
Housing color | Black Red |
Type of fastening | Two M3 threaded sleeves Via optional mounting device |
Compatibility of materials | ECOLAB |