Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-HP-MB10 cable burn through bridge positioning system
INTRODUCTION
|
TECHNICAL SPECIFICATION
Burnthrough function | output voltage | 0~60kV automatic adjustment |
Rated power | 1kw | |
Bridge function | output voltage | 0~2kV automatic adjustment |
Rated power | 1kw | |
positioning accuracy | ±(0.2%·L+1)m | |
Human machine function | High definition touch screen | 800*480 |
Operation method | fully automatic | |
Power Supply | 220V AC±10%,50Hz | |
weight | 16kg | |
External dimensions (length x width x height) | 50cm*30.5cm*45.7cm | |
working temperature | -10℃~+55℃ | |
Storage temperature | -20℃~+70℃ |
FUNCTION
|