Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
INTRODUCTION
Musktool-ETCR 9220 H/L Voltage Clamp Current Meter adopts CT technology and mask digital integration technology, the instrument composed of special clamp current meter and high voltage insulation rod, If not use insulation rod, which can be used as high accuracy low voltage clamp current meter. Musktool-ETCR 9220 H/L Voltage Clamp Current Meter connect with insulation rod, which can use for hight voltage line current measurement of the wire with insulation skin below 60KV or bare wire below 35KV, online current measurements, also with peak hold, data hold and data storage and so on function, the special clamp current meter convenient to clamp or withdraw the tested wire operate by push or pull back the insulation rod.It is widely used in substations, power plants, industrial and mining enterprises, inspection stations, electrical maintenance departments for current detection and electrical field operations. It can replace the H/L voltage transformation ratio tester, which can measure the H/L voltage current of the primary circuit and the secondary circuit respectively, and then calculate the H/L voltage transformation ratio. The insulation rod is handiness, and has the characteristics of moisture-proof, high temperature resistance, impact resistance, bending resistance, high insulation, scalable and so on. |
SPECIFICATION
Function | Description |
Function | Measurement of H/L voltage AC leakage current |
Power Supply | DC 6V (LR03×4 alkaline dry batteries) |
Measurement Method | Clamp CT, integration method, the instrument can be hung on the line to test, more convenient to operation |
CT Size | φ68mm |
Range | 0.00mA~60.0A(50/60Hz automatic) |
Resolution | 0.01mA |
Shift | 0.00A~60.0A automatic shift |
Accurac(23℃±5℃RH<80%) | 0.00mA~999mA:±1%±5dgt |
1.00A~60.0A:±1.5%±5dgt | |
Sampling Rate | 2 time/second |
Display Mode | 4-digit LCD display |
LCD Size | Detector: 35mm×21.5mm |
Meter Size | Detector: 135mm×218mm×60mm |
Data Storage | 99 groups , stored process display MEM symbol, “FULL” symbol display indicate that storage full |
PEAK Hold | Automatically hold the highest test value,In usual test mode, press PEAK key The "PE" symbol is displayed in the upper right corner of the LCD to keep data, Press the PEAK key again to cancel this function. |
Line Voltage | Below 60kV current test with insulated skin wire; below 35kV bare wire test (operate with insulation rods) |
Data Hold | In general test mode, press HOLD key to hold data, “DH” symbol display. press HOLD Key once again to cancel this function |
Data Access | “MR” symbol indication, can access all storage data |
Overflow Display | Exceed measure range overflow function: “OL A” symbol display |
Automatic Shutdown | 15 minutes after boot up, the meter shuts down automatically without any operation, to reduce battery consumption |
Batter Voltage | When battery voltage is lower than 4.8V, display low battery voltage symbol “ ”, and remind to replace the battery |
Weight | 3930g including insulation rod and battery |
Working Environment | -10℃~40℃; Below 80%rh |
Store Environment | -10℃~60℃; Below 70%rh |
Interference | Should avoid extremely strong electromagnetic fields, avoid 315MHz, 433MHz same-frequency signal interference |
Insulation Rod Dimension | φ32mm,1m×5PCS |
Insulation Rod Withstand Voltage | Detcetor/Receiver: AC 2kV/rms ( between the out shell screws) |
AC110kV/rms(all 5pcs insulation rod connect, between the two ends) | |
Structure | Anti-Dripping Type II |
Selection Guide
Model | Description | Range | Resolution | Clamp | Note |
Musktool-ETCR9200 | H/L Voltage Clamp Current Meter | 0mA~1200A | 1mA | Φ68mm | Base type |
Musktool-ETCR9200B | Wireless H/L Voltage Clamp Current Meter | Wireless type | |||
Musktool-ETCR9220 | H/L Clamp Leakage Current Meter | 0.00mA~60.0A | 0.01mA | Φ68mm | Base type |
Musktool-ETCR9220B | Wireless H/L Clamp Leakage Current Meter | Wireless type |
Packing List
Package | Outer Package | Carton |
Inner Package | Cloth bag | |
Accessory | Detector | 1 PCS |
Insulation Rod(1M) | 5 PCS | |
Tool Bag | 1 PCS | |
Manual | 1 PCS | |
Certificate | 1 PCS | |
Warranty Card | 1 PCS |